Blue Star DATULV INVERTER SPLIT AC 5 STAR 1 TON features Virus Deactivation Technology, Operate in Winters as Air Purifier, Precision Cooling Technology (0.5ºC), Brushless DC Motor, Climate Control, Powerful Mode.
Series Name | DA LV |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
Cooling Capacity (Watt)(Min~Max) | 3620 (817.4~4395.4) |
Cooling Capacity (BTU/hr) | 12351 |
Rated Cooling Capacity (50% Load) (Watt) | 1810 |
Cooling Rated Power Input (Watt) | 948 |
Cooling Capacity (BTU/hr)(Min~Max) | 12351 (2789 ~ 14997) |
Cooling Power Input (50% Load) (Watt) | 370 |
Heating Power Input(Watt)(Min~Max) | NA |
ISEER | 4.68 |
Electricity Consumed In 1600 Hours. (Units/Year) | 598.99 |
Nominal Current (Cooling)(Amps) | 4.3 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/271/194 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 40/34/31 |
Moisture Removal (Litres/Hour) | 0.9 |
Compressor Type | Single Rotary |
Acoustic Jacket On Compressor | Yes |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | Large LCD With Back Lit |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 845 x 193 x 300 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 10 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 968 x 367 x 625.5 |
Net Weight ODU (kg) | 34.9 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 12 |
Gross ODU Weight (kg) | 41.2 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.53 mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35 mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4 Core * 1 sqmm |
Power Supply to IDU Source(Core/Gauge) | 3 Core * 1 sqmm |
Remote Battery Type | AAA |
Product Title | DATULV |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Features Warranty | 1 Year Product Warranty, 1 + 9 Years Compressor Warranty |
Features Additional Warranty Option | 1 + 4 Years Extended Warranty (On Chargeable basis, on PCB/Controller, IDU and ODU coil, Gas Charging, on request through Blue Star service. Terms and Conditions apply) |
Rate it