LG LT1016CER is a Wall Mounted AC, having Under 9,000 BTUs rating, 12 CEER rating, 400 to 499 sq ft. Coverage Area, Ductless, Remote Control, Dehumidifier, Inverter, Fast Cooling, Silent Mode, Timer, ENERGY STAR Qualified.
Basic |
|
Brand |
LG |
Model |
LT1016CER |
BTU performance (Cooling) ASHRAE | 9,800 |
Dehumid. (Pts/Hr) | 2.9 |
Dry Air Flow (CFM) | 250 |
Est. Cooling Area (SQ.FT)1000 | 450 |
Noise Outdoor dB (A) (High/Mid/Low/Sleep) | 56/53 |
Voltage / 60 Hz | 115 V |
Air Diflection | 4-Way |
Fan Speed: Cooling | 3 |
In Door / Outdoor Fan Type | Turbo |
Shipping Weight (lb) | 80 |
Shipping Dimension (WxHxD) | 27.72 x 17.41 x 22.41 inch |
Product Dimension (WxHxD) | 24.00 x 14.41 x 20.09 inch |
UPC | 048231379618 |
Rate it