LG LT1036CER is a AC, having 9000 to 11999 BTUs rating, 12 CEER rating,400 to 499 sq ft. Coverage Area, Ductless, Remote Control, Dehumidifier, Heater, Inverter, Fast Cooling, Silent Mode, Timer, ENERGY STAR Qualified.
Basic |
|
Brand |
LG |
Model |
LT1036CER |
BTU performance (Cooling) ASHRAE | 9,500/9,800 |
Dehumid. (Pts/Hr) | 2.9 |
Dry Air Flow (CFM) | 250 |
Est. Cooling Area (SQ.FT) | 450 |
Noise Outdoor dB (A) (High/Mid/Low/Sleep) | 56/53 |
Voltage / 60 Hz | 208/230 V |
Air Diflection | 4-Way |
Fan Speed: Cooling | 3 |
In Door / Outdoor Fan Type | Turbo |
Shipping Weight (lb) | 80 |
Shipping Dimension (WxHxD) | 27.72 x 17.41 x 22.41 inch |
Product Dimension (WxHxD) | 24.00 x 14.41 x 20.09 inch |
UPC | 048231379625 |
Rate it