LG LW2516ER is a Window AC, having 20000 to 24999 BTUs rating, 12 CEER rating, 800 sq ft & above. Coverage Area, Ductless, Remote Control, Dehumidifier, Heater, Inverter, Fast Cooling, Silent Mode, Sensor Control, Timer, WiFi, and Slide-out washable filter.
Basic |
|
Brand |
LG |
Model |
LW2516ER |
BTU performance (Cooling) ASHRAE | 24,000/24,500 |
Noise Indoor dB (A) (High/Low) | 65/63/61 |
Refrigerant | R32 |
Net Weight (lb) | 132 |
Dehumid. (Pts/Hr) | 7.7 |
Dry Air Flow (CFM) | 530 |
Est. Cooling Area (SQ.FT) | 1560 |
Noise Outdoor dB (A) (High/Mid/Low/Sleep) | 70 |
Voltage / 60 Hz | 208/230 V |
Air Diflection | 4-Way |
Energy Saver Function | Yes |
Remote Control | Yes |
Air Discharge Type | Top Discharge |
Auto Restart | Yes |
Timer | 24 Hr, On/Off |
Fan Speed: Cooling | 3 |
In Door / Outdoor Fan Type | Turbo |
Thermostat Control | Thermistor |
Compressor | Rotary |
Chassis Type | Slide In-Out |
Outdoor Vent / Exhaust | Yes |
Filter Alarm Function | Yes |
Shipping Weight (lb) | 147 |
Shipping Dimension (WxHxD) | 29.13 x 22.44 x 30.51 inch |
Product Dimension (WxHxD) | 25.98 x 17.68 x 28.11 inch |
Color | White |
Air Filter | Washable |
Installation Kit | Yes |
UPC | 048231379496 |
Rate it