LG LW8016ER is a LW8016ER AC, having Under 9,000 BTUs rating, 15 CEER rating, 300 to 399 sq ft. Coverage Area, Ductless, Remote Control, Dehumidifier, Heater, Inverter, Fast Cooling, Silent Mode, Sensor Control, Timer, 3 Cooling & Fan Speeds with Auto Cool.
Basic |
|
Brand |
LG |
Model |
LW8016ER |
BTU performance (Cooling) ASHRAE | 8,000 |
Noise Indoor dB (A) (High/Low) | 58/52 |
Refrigerant | R32 |
Net Weight (lb) | 57 |
Dehumid. (Pts/Hr) | 2.2 |
Dry Air Flow (CFM) | 220 |
Est. Cooling Area (SQ.FT) | 340 |
Noise Outdoor dB (A) (High/Mid/Low/Sleep) | 65 |
Voltage / 60 Hz | 115 V |
Air Diflection | 4-Way |
Energy Saver Function | Yes |
Remote Control | Yes |
Air Discharge Type | Top Discharge |
Auto Restart | Yes |
Timer | 24 Hr, On/Off |
Fan Speed: Cooling | 3 |
In Door / Outdoor Fan Type | Turbo |
Thermostat Control | Thermistor |
Compressor | Rotary |
Chassis Type | Slide In-Out |
Outdoor Vent / Exhaust | Yes |
Filter Alarm Function | Yes |
Shipping Weight (lb) | 64 |
Shipping Dimension (WxHxD) | 22.64 x 15.55 x 21.46 inch |
Product Dimension (WxHxD) | 19.57 x 12.36 x 19.37 inch |
Color | White |
Air Filter | Washable |
Installation Kit | Yes |
UPC | 048231379458 |
Rate it